PERFORMANCE | |
Bucket capacity ISO heaped m3 | 0.93 |
Swing Speed min-1{rpm} | 13.3 |
Travel Speed km/h | 6.0/3.6 |
Gradeability % {º} | 70 {35} |
Bucket Digging force kN | 143 {2.4m} 143 {2.94m} |
Bucket Digging force – With Power Boost kN | 157 {2.4m} 157 {2.94m} |
Arm Crowding Force kN | 121 {2.4m} 102 {2.94m} |
Arm Crowding Force – With Power Boost kN | 133 {2.4m} 112 {2.94m} |
Drawbar Pulling Force – SK220 kN | 228 (ISO 7464) |
WEIGHT | |
Operating Weight – SK220 Kg | 20,600-21,100 |
Ground Pressure – SK220 kPa | 46, 35 |
Shoe Width mm | 600,800 |
ENGINE | |
Model | J05ETG |
Type | Direct injection, water-cooled, 4-cycle diesel engine with turbocharger, intercooler |
Rated Power OutputHP (KW)/min-1 | 158 (118)/2,000 (ISO 14396) |
Max. torque N.m/min-1 | 592 /1,600 (ISO 14396) |
Fuel Tank L | 320 |
HYDRAULIC SYSTEM | |
Pump Type | Two variable displacement pumps + One gear pump |
Pump Max.Discharge Flow L/min | 2×220, 1×20 |
Relief Valve Setting –
Boom, arm and bucket MPa{kgf/cm2} |
34.3{350} |
Relief Valve Setting – Power Boost MPa{kgf/cm2} | 37.8{385} |
Swing Motor | Axial – Piston motor |
Travel Motors | 2 x Axial – Piston, Two-step motors |
Hydraulic Oil Tank L | 140 Tank oil level 244 Hydraulic system |