PERFORMANCE | SK140-10 | SK145XDLC-10 |
Bucket CapacityISO heaped m3 | 0.6-0.7 | 0.6-0.7 |
Swing Speedmin-1{rpm} | 10.9 | 10.9 |
Travel Speedkm/h | 5.7/3.3 | 5.7/3.3 |
Gradeability% {º} | 70 {35} | 70 {35} |
Bucket Digging Force(Short 2.09m)kN {tf} | 89.2 {9.1} | 89.2 {9.1} |
Arm Crowding Force(Short 2.09m)kN {tf} | 71.5 {7.3} | 71.5 {7.3} |
Drawbar Pulling ForcekN {tf} | 142 {14.2} (ISO 7464) | 142 {14.2} (ISO 7464) |
WEIGHT | ||
Operating WeightKg | 13,000 | 13,700 |
Ground PressurekPa {kgf/cm2} | 41 {0.40} | 41 {0.40} |
Shoe Widthmm | 500 | 500 |
ENGINE | ||
Model | ISUZU 4JJ1 | ISUZU 4JJ1 |
Type | Direct injection, water-cooled, 4-cycle diesel engine with turbocharger,Virtical in-line | Direct injection, water-cooled, 4-cycle diesel engine with turbocharger,Virtical in-line |
Rated Power Output kW/min-1 | 73.0/2,000 (ISO14396) | 73.0/2,000 (ISO14396) |
Max. TorqueN.m/min-1 | 365/1,600 (ISO14396) | 365/1,600 (ISO14396) |
Displacement | 2999ml | 2999ml |
Fuel TankL | 271 | 271 |
HYDRAULIC SYSTEM | ||
Pump Type | Two variable displacement pumps + one gear pump | Two variable displacement pumps + one gear pump |
Max. Discharge FlowL/min | 2 x 130.4, 1 x 20 | 2 x 130.4, 1 x 20 |
Relief Valve Setting – Boom, arm and bucketMPa {kgf/cm2} | ||
Swing Motor | Axial-piston motor | Axial-piston motor |
Travel Motors | 2 x axial-piston, two-step motors | 2 x axial-piston, two-step motors |
Hydraulic Oil Tank L | 197 Hydraulic system | 197 Hydraulic system |
Key Features
When we set out to design our new hydraulic excavators, we kept our eyes on the big picture. Of course, we wanted machines with greater digging capacity. But they also had to be fuel-efficient and economical, while imposing less of a burden on the local and global environments. Applying our advanced technologies, we developed KOBELCO’s new ACERA GEOSPEC series, an entirely new kind of excavator that beautifully balances all the demands of today’s construction industry. Lean and efficient with the capacity to spare, these sleek powerhouses bring a whole new style to the worksite while setting new standards for environmental responsibility.