PERFORMANCE | |
Bucket Capacity ISO heaped m3 | 1.4-2.3 |
Swing Speed min-1{rpm} | 10 |
Travel Speedkm/h | 5.6/3.3 |
Gradeability % {º} | 70 {35} |
Bucket Digging Force kN | 229 (2.6m) |
Bucket Digging Force With Power Boost kN | 252 (2.6m) |
Arm Crowding Force kN | 207 (2.6m) |
Arm Crowding Force With Power Boost kN | 228 (2.6m) |
Drawbar Pulling Force kN | 332 (ISO 7464) |
WEIGHT | |
Operating weight kg | 37,400, 37,800 |
Ground PressurekPa | 70, 53 |
Shoe Width mm | 600, 800 |
ENGINE | |
Model | HINO J08E |
Type | Direct injection, water-cooled, 4-cycle, 6-cylinder diesel engine with intercooler turbocharger (Tier3-compliant engine) |
Rated Power Output kW/min-1 | 197/2,100 (ISO 9249) 209/2,100 (ISO 14396) |
Max. Torque N.m/min-1 | 969/1,600 (ISO 9249) 998/1,600 (ISO 14396) |
Fuel Tank L | 503 |
HYDRAULIC SYSTEM | |
Pump Type | Two-Variable displacement piston pumps + one gear pump |
Max. Discharge Flow L/min | 2 x 294, 1 x 21 |
Relief Valve Setting – Boom, arm and bucket
MPa {kgf/cm2} |
34.3{350} |
Swing Motor | Axial-piston motor |
Travel Motors | Variable displacement piston pump |
Hydraulic Oil Tank L | 245 Tank oil level 410 Hydraulic system |